<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Business-Finance on haibun.org</title>
		<link>https://haibun.org/categories/business-finance/</link>
		<description>Recent content in Business-Finance on haibun.org</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 11 Jul 2026 15:00:01 +0000</lastBuildDate>
		
			<atom:link href="https://haibun.org/categories/business-finance/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>These underperforming trades could yield big returns over next six months</title>
				<link>https://haibun.org/posts/these-underperforming-trades-could-yield-big-returns-over-next-six-mon-154248/</link>
				<pubDate>Sat, 11 Jul 2026 15:00:01 +0000</pubDate>
				<guid>https://haibun.org/posts/these-underperforming-trades-could-yield-big-returns-over-next-six-mon-154248/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://image.cnbcfm.com/api/v1/image/108332237-17835306111783530602-47038414389-1080pnbcnews.jpg?v=1783530610&amp;amp;w=750&amp;amp;h=422&amp;amp;vtcrop=y&#34; alt=&#34;Software and cloud computing names have strong growth scenarios, says ETF Action&#39;s Mike Akins&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;watch now&lt;/p&gt;&lt;/p&gt;&lt;p&gt;Overlooked market areas may have a banner second half of the year.&lt;/p&gt;&lt;p&gt;ETF Action co-founder Mike Akins is encouraging investors to boost exposure to groups that underperformed compared with major artificial intelligence stocks.&lt;/p&gt;&lt;p&gt;He told &#34;ETF Edge&#34; this week that his list includes software and cloud computing names. Many have fallen from &#34;nosebleed valuations&#34; and have &#34;very strong growth scenarios.&#34;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ella Langley Ties Miley Cyrus, Charli XCX And ‘Encanto’</title>
				<link>https://haibun.org/posts/ella-langley-ties-miley-cyrus-charli-xcx-and-encanto-154260/</link>
				<pubDate>Sat, 11 Jul 2026 15:00:00 +0000</pubDate>
				<guid>https://haibun.org/posts/ella-langley-ties-miley-cyrus-charli-xcx-and-encanto-154260/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a335db2ed24a461815183df/61st-Academy-of-Country-Music-Awards/0x0.jpg?crop=1675%2C1257%2Cx0%2Cy107%2Csafe&amp;amp;width=960&#34; alt=&#34;61st Academy of Country Music Awards&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;Ella Langley&#39;s &#34;Choosin&#39; Texas&#34; ties with hits by artists like Miley Cyrus and Iggy Azalea as one of the longest-running No. 1s on Billboard&#39;s Streaming Songs chart. LAS VEGAS, NEVADA - MAY 17: Ella Langley accepts the award for Artist-Songwriter of the Year onstage during the 61st Academy of Country Music Awards at MGM Grand Garden Arena on May 17, 2026 in Las Vegas, Nevada. (Photo by Kevin Mazur/Getty Images for ACM)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Netflix Just Added Christopher Nolan’s Best Movie Ever Ahead Of ‘The Odyssey’</title>
				<link>https://haibun.org/posts/netflix-just-added-christopher-nolan-s-best-movie-ever-ahead-of-the-od-154261/</link>
				<pubDate>Sat, 11 Jul 2026 14:55:46 +0000</pubDate>
				<guid>https://haibun.org/posts/netflix-just-added-christopher-nolan-s-best-movie-ever-ahead-of-the-od-154261/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a5258db931689c3eddf9cdc/Screenshot-2026-07-11-105304/0x0.jpg?width=960&#34; alt=&#34;Screenshot 2026-07-11 105304&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;Memento&lt;/p&gt;&lt;p&gt; Summit Entertainment &lt;/p&gt;&lt;/figure&gt;&lt;p&gt;Well, that’s certainly a subjective title, but I’m still going to make the case for it. Ahead of &lt;em&gt;The Odyssey&lt;/em&gt; next week, Netflix has managed to snag one of director Christopher Nolan’s best films and one that’s my favorite of them all.&lt;/p&gt;&lt;p&gt;That is &lt;a href=&#34;https://www.netflix.com/title/60020435&#34;&gt;&lt;em&gt;Memento&lt;/em&gt;&lt;/a&gt;, the Guy Pierce, Carrie-Anne Moss feature about a man with short-term memory loss, trying to understand a murder in a story told in fragmented, out-of-order sequences so we never know more than he does. He unravels who he is and what’s going on through his vast constellation of tattoo reminders, trying to understand who he can trust and who’s playing him. Which may include himself.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kaplan Fox &amp; Kilsheimer LLP Alerts Alignment Healthcare, Inc. (ALHC) Investors to an Investigation of Potential Securities Law Violations</title>
				<link>https://haibun.org/posts/kaplan-fox-kilsheimer-llp-alerts-alignment-healthcare-inc-alhc-investo-154459/</link>
				<pubDate>Sat, 11 Jul 2026 14:45:00 +0000</pubDate>
				<guid>https://haibun.org/posts/kaplan-fox-kilsheimer-llp-alerts-alignment-healthcare-inc-alhc-investo-154459/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://api.newsfilecorp.com/newsinfo/304818/208&#34; loading=&#34;lazy&#34; /&gt;&lt;/p&gt;&lt;p&gt;New York, New York--(Newsfile Corp. - July 11, 2026) - &lt;a href=&#34;https://api.newsfilecorp.com/redirect/5WaZRc5GyQ&#34;&gt;Kaplan Fox &amp;amp; Kilsheimer LLP&lt;/a&gt; is investigating potential securities violations against Alignment Healthcare, Inc. (&#34;Alignment Healthcare&#34; or the &#34;Company&#34;) (NASDAQ: ALHC).&lt;/p&gt;&lt;p&gt;&lt;a href=&#34;https://api.newsfilecorp.com/redirect/LqPBOcD5xb&#34;&gt;CLICK HERE TO RECEIVE MORE INFORMATION ABOUT THIS INVESTIGATION&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;If you are an Alignment Healthcare investor and have suffered losses, or if you have information that could assist in the Alignment Healthcare investigation, you may &lt;/b&gt;&lt;a href=&#34;https://api.newsfilecorp.com/redirect/oPbwYfvp7N&#34;&gt;&lt;b&gt;CLICK HERE&lt;/b&gt;&lt;/a&gt;&lt;b&gt; to contact us. You may also contact Kaplan Fox by emailing &lt;/b&gt;&lt;b&gt;pmayer@kaplanfox.com&lt;/b&gt;&lt;b&gt; or by calling (646) 315-9003.&lt;/b&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Both ‘Palworld’ And ‘Palworld 1.0’ Are In Steam’s Best-Ever Playercount List</title>
				<link>https://haibun.org/posts/both-palworld-and-palworld-1-0-are-in-steam-s-best-ever-playercount-li-154276/</link>
				<pubDate>Sat, 11 Jul 2026 14:23:09 +0000</pubDate>
				<guid>https://haibun.org/posts/both-palworld-and-palworld-1-0-are-in-steam-s-best-ever-playercount-li-154276/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/65ad31b56ecef45692b033a7/hell-yeah/0x0.jpg?width=960&#34; alt=&#34;hell yeah&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;Palworld&lt;/p&gt;&lt;p&gt;Pocket Pair&lt;/p&gt;&lt;/figure&gt;&lt;p&gt;&lt;em&gt;Palworld &lt;/em&gt;was one of the wildest gaming stories I can remember covering when it rocketed to 2.1 million concurrent players on Steam alone shortly after launch, today remaining the third-highest in the history of the platform. The virality was something we had not seen since another, adjacent type of game,&lt;em&gt; Pokémon GO,&lt;/em&gt; which would eventually prove to be quite the IP battle.&lt;/p&gt;&lt;p&gt;Now, &lt;em&gt;Palworld &lt;/em&gt;is doing something incredible. After 2.5 years in Early Access, &lt;em&gt;Palworld &lt;/em&gt;has now launched its 1.0 version, the “true” release of the game that collects a number of updates over the past few years and adds its biggest patch in history for the launch. While the game is obviously not going to reach 2.1 million again, &lt;a href=&#34;https://steamdb.info/app/1623730/charts/&#34;&gt;it has now hit 725,000 concurrent players on Steam&lt;/a&gt; this weekend, with numbers boosted by Asian markets during the morning in the US here.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AVIDLOVE Introduces Summer Lingerie Collection Featuring Lightweight Fabrics and Versatile Designs</title>
				<link>https://haibun.org/posts/avidlove-introduces-summer-lingerie-collection-featuring-lightweight-f-154462/</link>
				<pubDate>Sat, 11 Jul 2026 14:21:04 +0000</pubDate>
				<guid>https://haibun.org/posts/avidlove-introduces-summer-lingerie-collection-featuring-lightweight-f-154462/</guid>
				<description>&lt;p&gt;New York, USA, July 11, 2026 -- With changing seasonal lifestyles and growing demand for comfortable, stylish apparel, lingerie brand AVIDLOVE has introduced a summer collection designed around lightweight materials, flexible styling options, and everyday comfort.&lt;/p&gt;&lt;p&gt;The collection features a range of lace lingerie, wireless bras, and fashion tops that combine functional design with contemporary aesthetics. Designed for various wearing scenarios, the pieces highlight breathable fabrics, refined details, and adaptable silhouettes suitable for both daily wear and seasonal occasions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ZOETIS DEADLINE: ROSEN, SKILLED INVESTOR COUNSEL, Encourages Zoetis Inc. Investors with Losses in Excess of $100K to Secure Counsel Before Important Deadline in Securities Class Action - ZTS</title>
				<link>https://haibun.org/posts/zoetis-deadline-rosen-skilled-investor-counsel-encourages-zoetis-inc-i-154463/</link>
				<pubDate>Sat, 11 Jul 2026 14:16:00 +0000</pubDate>
				<guid>https://haibun.org/posts/zoetis-deadline-rosen-skilled-investor-counsel-encourages-zoetis-inc-i-154463/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://api.newsfilecorp.com/newsinfo/303134/208&#34; loading=&#34;lazy&#34; /&gt;&lt;/p&gt;&lt;p&gt;New York, New York--(Newsfile Corp. - June 26, 2026) - &lt;b&gt;WHY:&lt;/b&gt; Rosen Law Firm, a global investor rights law firm, reminds purchasers of securities of Zoetis Inc. (NYSE: ZTS) between January 14, 2025 and May 6, 2026, inclusive (the &#34;Class Period&#34;), of the important &lt;b&gt;July 27, 2026 lead plaintiff deadline.&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;SO WHAT:&lt;/b&gt; If you purchased Zoetis securities during the Class Period you may be entitled to compensation without payment of any out of pocket fees or costs through a contingency fee arrangement. &lt;/p&gt;</description>
			</item>
			<item>
				<title>Venture Insights Opens Its Diagnostic to Saudi Founders at No Cost and Has a Named Expert Sign Every Playbook</title>
				<link>https://haibun.org/posts/venture-insights-opens-its-diagnostic-to-saudi-founders-at-no-cost-and-154464/</link>
				<pubDate>Sat, 11 Jul 2026 14:07:12 +0000</pubDate>
				<guid>https://haibun.org/posts/venture-insights-opens-its-diagnostic-to-saudi-founders-at-no-cost-and-154464/</guid>
				<description>&lt;p&gt;Saudi Arabia, July 11, 2026 -- &lt;a href=&#34;https://www.ventureinsights.com.sa/&#34;&gt;Venture Insights&lt;/a&gt;, a Jeddah-based strategic-advisory and product studio, is making its venture diagnostic available at no cost to founders across Saudi Arabia, and has added two ways to turn that first read into a decision a founder can defend: an expert-signed Decision-Ready Playbook and a hands-on Bespoke advisory tier.&lt;/p&gt;&lt;p&gt;&lt;img src=&#34;https://storage.googleapis.com/mmstudio-images/gallery/WeraP7i62sgexGIFNwzD88Tp1ko2/89197355-1783778833-1.jpg&#34; loading=&#34;lazy&#34; /&gt;&lt;/p&gt;&lt;p&gt;The move addresses a gap many founders in the Kingdom describe. A serious feasibility read has traditionally meant choosing between a consulting engagement that can run into six figures and is scoped for larger organizations, or a quickly generated draft from an AI tool that reads well but is hard to defend in front of an investment committee. Faced with those options, many founders proceed on assumption rather than evidence.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Photos of celebrities spotted cheering on their favorite teams at the World Cup</title>
				<link>https://haibun.org/posts/all-the-celebrities-spotted-cheering-on-their-favorite-teams-at-the-wo-154287/</link>
				<pubDate>Sat, 11 Jul 2026 14:06:01 +0000</pubDate>
				<guid>https://haibun.org/posts/all-the-celebrities-spotted-cheering-on-their-favorite-teams-at-the-wo-154287/</guid>
				<description>&lt;p&gt;If you&#39;re anything like Hollywood&#39;s best and brightest, you&#39;ve been obsessed with the World Cup since it kicked off on June 11.&lt;/p&gt;&lt;p&gt;In the month since, dozens of games have been played across the US, Canada, and Mexico, drawing celebrities from every corner of the world.&lt;/p&gt;&lt;p&gt;Brad Pitt, Tom Cruise, David Beckham, Issa Rae, Channing Tatum, and Jeff Bezos are just some of the high-profile fans we&#39;ve been able to spot in the stands.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Trump Accounts: Who is eligible, how $1,000 deposits work and how to open one</title>
				<link>https://haibun.org/posts/trump-accounts-who-is-eligible-how-1-000-deposits-work-and-how-to-open-154252/</link>
				<pubDate>Sat, 11 Jul 2026 14:05:01 +0000</pubDate>
				<guid>https://haibun.org/posts/trump-accounts-who-is-eligible-how-1-000-deposits-work-and-how-to-open-154252/</guid>
				<description>&lt;p&gt;U.S. President Donald Trump speaks during an event to mark the launch of &#34;Trump Accounts&#34; in the Oval Office at the White House in Washington, D.C., U.S., July 6, 2026. &lt;/p&gt;&lt;p&gt;Evan Vucci | Reuters&lt;/p&gt;&lt;p&gt;Trump Accounts officially launched on July 4, introducing a new tax-deferred investing option for children. Unlike 529 college savings plans and other accounts designed for education or shorter-term expenses, these accounts are geared towards retirement and intended to help build long-term wealth.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Google Photos Returns Feature Quietly Removed From All Users</title>
				<link>https://haibun.org/posts/google-photos-returns-feature-quietly-removed-from-all-users-154277/</link>
				<pubDate>Sat, 11 Jul 2026 13:56:16 +0000</pubDate>
				<guid>https://haibun.org/posts/google-photos-returns-feature-quietly-removed-from-all-users-154277/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a52404d0c87a8d863298499/Smartphone-displaying-the-Google-Photos-video-editor-with-Auto-trim-button-/0x0.png?width=960&#34; alt=&#34;Smartphone displaying the Google Photos video editor with Auto trim button.&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;Google Photos is testing a new &#34;Quick fix&#34; menu that brings back the highly requested &#34;Auto trim&#34; video feature.&lt;/p&gt;&lt;p&gt;PAUL MONCKTON&lt;/p&gt;&lt;/figure&gt;&lt;p&gt;Google Photos is finally preparing to bring back a popular feature quietly dropped as part of the app&#39;s extensive 2025 video editor redesign.&lt;/p&gt;&lt;h2&gt;What Google Removed — And Why Users Were Angry&lt;/h2&gt;&lt;p&gt;Last year, Google Photos unexpectedly removed the “Auto Trim” feature that could automatically trim videos down to their most interesting moments in a single tap.&lt;/p&gt;</description>
			</item>
			<item>
				<title>While Musk&#39;s Neuralink drills into skulls, China&#39;s BrainCo bets the future of brain tech is wearable</title>
				<link>https://haibun.org/posts/while-musk-s-neuralink-drills-into-skulls-china-s-brainco-bets-the-fut-154253/</link>
				<pubDate>Sat, 11 Jul 2026 13:47:01 +0000</pubDate>
				<guid>https://haibun.org/posts/while-musk-s-neuralink-drills-into-skulls-china-s-brainco-bets-the-fut-154253/</guid>
				<description>&lt;p&gt;Brain-computer interfaces, a nascent technology, establishes a direct link between human minds and devices.&lt;/p&gt;&lt;p&gt;BrainCo&lt;/p&gt;&lt;p&gt;Elon Musk&#39;s Neuralink, which uses implants in people&#39;s heads to compensate for disabilities, has become the poster child for so-called brain-computer interfaces (BCI). But some companies are betting that mass-market neural tech won&#39;t require opening the skull at all.&lt;/p&gt;&lt;p&gt;BCI works by processing brain signals and translating them into commands, allowing external devices to be controlled by thought. &lt;/p&gt;</description>
			</item>
			<item>
				<title>Journalism In The 2100s</title>
				<link>https://haibun.org/posts/journalism-in-the-2100s-154279/</link>
				<pubDate>Sat, 11 Jul 2026 13:39:23 +0000</pubDate>
				<guid>https://haibun.org/posts/journalism-in-the-2100s-154279/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a524772a512727a779913d3/Mind-Map/0x0.jpg?width=960&#34; alt=&#34;Mind Map&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;Future of Journalism&lt;/p&gt;&lt;p&gt;getty&lt;/p&gt;&lt;/figure&gt;&lt;p&gt;What’s the state of journalism today? And what will it look like in the year 2100?&lt;/p&gt;&lt;p&gt;Maybe a much better question is: what will it look like in 2030?&lt;/p&gt;&lt;p&gt;Scanning the internet, I saw a lot of references to&lt;a href=&#34;https://globalviewsworld.com/future-of-news-what-changes-by-2030/&#34;&gt; hyperpersonalized news and deepfakes&lt;/a&gt;. Then there’s&lt;a href=&#34;https://www.tandfonline.com/doi/full/10.1080/1461670X.2024.2406814&#34;&gt; this article&lt;/a&gt; with four competing scenarios for news generation and control of related media spaces.&lt;/p&gt;&lt;p&gt;Some takes are more doom-and-gloom than others, like this&lt;a href=&#34;https://citymagazine.si/en/the-end-of-journalism-as-we-know-it-awaits-us-by-2030-when-ai-journalism-will-take-over-the-entire-industry/&#34;&gt; City Magazine piece&lt;/a&gt; that predicts “the end of news as we know it” by 2030. A&lt;a href=&#34;https://instituteforpr.org/what-is-the-future-of-journalism/&#34;&gt; survey from the Institute of Public Relations&lt;/a&gt; notes diminishing optimism among respondents, on the longevity of traditional journalism evolving from print media.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3 Quiet Signs Your Partner Chooses You Every Day, By A Psychologist</title>
				<link>https://haibun.org/posts/3-quiet-signs-your-partner-chooses-you-every-day-by-a-psychologist-154280/</link>
				<pubDate>Sat, 11 Jul 2026 13:30:03 +0000</pubDate>
				<guid>https://haibun.org/posts/3-quiet-signs-your-partner-chooses-you-every-day-by-a-psychologist-154280/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a52397d91040e68b5fdf402/A-hip-mixed-age-couple-having-breakfast-in-their-modern-dining-table/0x0.jpg?crop=2497%2C1405%2Cx0%2Cy0%2Csafe&amp;amp;width=960&#34; alt=&#34;A hip mixed age couple having breakfast in their modern dining table&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;The strongest evidence of commitment rarely arrives as a grand declaration; it tends to show up, almost invisibly, in the ordinary texture of a Tuesday.&lt;/p&gt;&lt;p&gt;getty&lt;/p&gt;&lt;/figure&gt;&lt;p&gt;Popular culture has trained people to look for proof of love from your partner in its most dramatic form: the surprise gesture, the tearful anniversary speech, the public declaration meant to be witnessed by others. These moments are pleasant, but relationship researchers have long argued that they are poor predictors of whether a partnership will endure. &lt;/p&gt;</description>
			</item>
			<item>
				<title>Apple skewers OpenAI&#39;s recruiting practices in bombshell lawsuit</title>
				<link>https://haibun.org/posts/apple-accuses-openai-of-playing-dirty-in-the-ai-talent-wars-42348/</link>
				<pubDate>Fri, 10 Jul 2026 22:27:32 +0000</pubDate>
				<guid>https://haibun.org/posts/apple-accuses-openai-of-playing-dirty-in-the-ai-talent-wars-42348/</guid>
				<description>&lt;figure&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://i.insider.com/6a5163e8d9d92978fe6a6411?width=700&#34; alt=&#34;Apple CEO Tim Cook.&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/p&gt;&#xA;&lt;figcaption&gt;&#xA;Apple CEO Tim Cook.&#xA;&lt;p&gt;Kevin Dietsch/Getty Images&lt;/p&gt;&#xA;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;p&gt;OpenAI has been on a recruiting tear, supercharging its headcount and yanking top AI talent from other tech companies. Now, Apple says the AI juggernaut has been playing dirty with its recruitment tactics.&lt;/p&gt;&lt;p&gt;The Cupertino tech giant accused OpenAI of stealing trade secrets in a lawsuit filed Friday that also targeted its hardware outfit, IO, and two former Apple employees who worked at OpenAI. The lawsuit marks a dramatic escalation in the AI talent wars, where competition for elite engineers has become almost as fierce as the race to build smarter models.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Ransomware Is Here, Now Powered By Cheaper, Agentic Models</title>
				<link>https://haibun.org/posts/ai-ransomware-is-here-now-powered-by-cheaper-agentic-models-42106/</link>
				<pubDate>Fri, 10 Jul 2026 22:01:34 +0000</pubDate>
				<guid>https://haibun.org/posts/ai-ransomware-is-here-now-powered-by-cheaper-agentic-models-42106/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a5168d8bf4fe12bdf9a797a/Masked-hacker-uses-tablet-with-futuristic-AI-interface-cyberattack--Concept/0x0.jpg?width=960&#34; alt=&#34;Masked hacker uses tablet with futuristic AI interface cyberattack. Concept represents cybersecurity threats, data breaches, artificial intelligence risks, online privacy invasion, network system&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;The era of automated, AI-enabled ransomware is here&lt;/p&gt;&lt;p&gt;getty&lt;/p&gt;&lt;/figure&gt;&lt;p&gt;Sysdig’s Threat Research Team last week &lt;a href=&#34;https://www.sysdig.com/blog/jadepuffer-agentic-ransomware-for-automated-database-extortion&#34;&gt;documented what is to be the first known agentic ransomware operation&lt;/a&gt;, known as JadePuffer, involving an AI-driven extortion chain against an exposed instance of LangFlow open-source code. JadePuffer, a ransomware style operation, used an AI agent to carry out much of an intrusion chain, from reconnaissance and credential work to lateral movement, database encryption and even ransom note generation. &lt;/p&gt;</description>
			</item>
			<item>
				<title>Google&#39;s SensorFM Reveals Where AI Takes Wearable Health</title>
				<link>https://haibun.org/posts/google-s-sensorfm-reveals-where-ai-takes-wearable-health-42107/</link>
				<pubDate>Fri, 10 Jul 2026 21:20:44 +0000</pubDate>
				<guid>https://haibun.org/posts/google-s-sensorfm-reveals-where-ai-takes-wearable-health-42107/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://imageio.forbes.com/specials-images/imageserve/6a515ee8fe7d3fe8a206e2b9/Fitbit-Sleep-Data/0x0.jpg?width=960&#34; alt=&#34;Fitbit Sleep Data&#34; loading=&#34;lazy&#34; /&gt;&lt;p&gt;Close-up of arm of a man wearing a Fitbit Versa smart watch displaying sleep tracking data, a recently expanded capability of several Fitbit products, San Ramon, California, September 12, 2019. (Photo by Smith Collection/Gado/Getty Images)&lt;/p&gt;&lt;p&gt;Getty Images&lt;/p&gt;&lt;/figure&gt;&lt;p&gt;Google&#39;s new wearable foundation model was not built to make a smarter step counter. Trained on a trillion minutes of sensor data from &lt;a href=&#34;https://research.google/blog/sensorfm-towards-a-general-intelligence-and-interface-for-wearable-health-data/&#34;&gt;five million&lt;/a&gt; people, SensorFM was built to replace the entire category of single-purpose health algorithms with one generalist model, and its results show exactly where the wearable industry is headed next: away from dashboards full of numbers, and toward an AI layer that interprets those numbers for you.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I toured the USS Arlington, an active US Navy warship. Here are the photos I was allowed to take.</title>
				<link>https://haibun.org/posts/i-toured-the-uss-arlington-an-active-us-navy-warship-here-are-the-phot-42351/</link>
				<pubDate>Fri, 10 Jul 2026 18:28:45 +0000</pubDate>
				<guid>https://haibun.org/posts/i-toured-the-uss-arlington-an-active-us-navy-warship-here-are-the-phot-42351/</guid>
				<description>&lt;p&gt;As a resident of New York City, I&#39;m used to walking through Hell&#39;s Kitchen and seeing an enormous warship floating in the Hudson River at the Intrepid Museum.&lt;/p&gt;&lt;p&gt;This time, however, it had company.&lt;/p&gt;&lt;p&gt;New York City hosted what organizers billed as &#34;the largest maritime gathering in US history&#34; on July 4, in honor of America&#39;s 250th anniversary, with visiting naval ships from around the world opening their gangways to the public.&lt;/p&gt;</description>
			</item>
			<item>
				<title>I brought my dad to a work trip, and he forgot his passport. I flew without him.</title>
				<link>https://haibun.org/posts/i-brought-my-dad-to-a-work-trip-and-he-forgot-his-passport-i-flew-with-42352/</link>
				<pubDate>Fri, 10 Jul 2026 18:17:01 +0000</pubDate>
				<guid>https://haibun.org/posts/i-brought-my-dad-to-a-work-trip-and-he-forgot-his-passport-i-flew-with-42352/</guid>
				<description>&lt;h2&gt;I brought my dad to a work trip, and he forgot his passport. I flew without him.&lt;/h2&gt;&#xA;&lt;p&gt;Essay by&#xA;&lt;p&gt;Jane Ridley&lt;/p&gt;&#xA;&lt;p&gt;&#xA;You&#39;re currently following this author!&#xA;Want to unfollow? Unsubscribe via the link in your email.&#xA;&lt;/p&gt;&#xA;&lt;/p&gt;&#xA;&lt;figure&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://i.insider.com/6a443d2be218c3b62535f9f3?width=700&#34; alt=&#34;A woman resting her head on an older man&#39;s shoulders.&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;/p&gt;&#xA;&lt;figcaption&gt;&#xA;The author with her father.&#xA;&lt;p&gt;Courtesy of the author&lt;/p&gt;&#xA;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&lt;p&gt;I was a Londoner and had recently accepted a job at a magazine in New York City. The new company paid for my father and me to fly to America so I could celebrate its relaunch, meet my editors, and search for apartments.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Trump purges Election Assistance Commission members, months before midterms</title>
				<link>https://haibun.org/posts/trump-purges-election-assistance-commission-members-months-before-midt-38523/</link>
				<pubDate>Fri, 10 Jul 2026 18:05:24 +0000</pubDate>
				<guid>https://haibun.org/posts/trump-purges-election-assistance-commission-members-months-before-midt-38523/</guid>
				<description>&lt;p&gt;U.S. President Donald Trump speaks to members of the press aboard the new Air Force One on July 8, 2026. &lt;/p&gt;&lt;p&gt;Win Mcnamee | Getty Images&lt;/p&gt;&lt;p&gt;President Donald Trump ousted the three remaining members of the &lt;a href=&#34;https://www.eac.gov/&#34;&gt;Election Assistance Commission&lt;/a&gt;, with less than four months before midterm elections, the White House confirmed Friday.&lt;/p&gt;&lt;p&gt;Democrats blasted Trump&#39;s gutting of the EAC, an independent federal agency that helps administer election funds, calling it just the latest example of Trump&#39;s efforts to subvert U.S. elections.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Trump says he won&#39;t sign housing bill, which would become law automatically</title>
				<link>https://haibun.org/posts/trump-says-he-won-t-sign-housing-bill-which-would-become-law-automatic-38518/</link>
				<pubDate>Fri, 10 Jul 2026 17:46:03 +0000</pubDate>
				<guid>https://haibun.org/posts/trump-says-he-won-t-sign-housing-bill-which-would-become-law-automatic-38518/</guid>
				<description>&lt;p&gt;President Donald Trump said Friday he will not sign a housing bill that Congress passed in June with overwhelming bipartisan support, setting the stage for it to automatically become law at 12:01 a.m. ET Saturday.&lt;/p&gt;&lt;p&gt;Trump said he was withholding his signature from the housing bill in protest over the Senate&#39;s failure to pass the controversial election security legislation known as the SAVE America Act.&lt;/p&gt;&lt;p&gt;The president did not say he would veto the housing bill, which seeks to lower costs for homebuyers and rein in institutional investors.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
