<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science on haibun.org</title>
		<link>https://haibun.org/categories/science/</link>
		<description>Recent content in Science on haibun.org</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 11 Jul 2026 15:00:02 +0000</lastBuildDate>
		
			<atom:link href="https://haibun.org/categories/science/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>X-ray tracking reveals uneven expansion in young supernova remnant G292.0&#43;1.8</title>
				<link>https://haibun.org/posts/x-ray-tracking-reveals-uneven-expansion-in-young-supernova-remnant-g29-156883/</link>
				<pubDate>Sat, 11 Jul 2026 15:00:02 +0000</pubDate>
				<guid>https://haibun.org/posts/x-ray-tracking-reveals-uneven-expansion-in-young-supernova-remnant-g29-156883/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/study-investigates-the.jpg&#34; alt=&#34;Study investigates the expansion of a young oxygen-rich supernova remnant&#34; title=&#34;Tricolor Chandra image of SNR G292.0+1.8. Credit: arXiv (2026). DOI: 10.48550/arxiv.2606.30643&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Tricolor Chandra image of SNR G292.0+1.8. Credit: &lt;i&gt;arXiv&lt;/i&gt; (2026). DOI: 10.48550/arxiv.2606.30643&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;By analyzing data from NASA&#39;s Chandra X-ray Observatory, Dutch astronomers have investigated a young, oxygen-rich supernova remnant known as G292.0+1.8. Results of the new study, &lt;a href=&#34;https://arxiv.org/abs/2606.30643&#34;&gt;published&lt;/a&gt; June 29 on the &lt;i&gt;arXiv&lt;/i&gt; preprint server, yield important insights into the expansion of this remnant.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Collective agreements are least common where workers need them most</title>
				<link>https://haibun.org/posts/collective-agreements-are-least-common-where-workers-need-them-most-44866/</link>
				<pubDate>Sat, 11 Jul 2026 02:20:02 +0000</pubDate>
				<guid>https://haibun.org/posts/collective-agreements-are-least-common-where-workers-need-them-most-44866/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/collective-agreements.jpg&#34; alt=&#34;Collective agreements are least common where workers need them most&#34; title=&#34;Bargaining coverage over time. Credit: Rockwool Foundation Berlin&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Bargaining coverage over time. Credit: Rockwool Foundation Berlin&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;Workers earning the lowest wages are the least likely to be covered by collective agreements in Germany, despite being the group for whom these protections are arguably most important. In 2021, only 34% of workers in the lowest wage decile were covered by collective agreements, compared with more than 60% of workers in the middle of the wage distribution, according to findings of a new &lt;a href=&#34;https://www.rfberlin.com/research-insights/who-is-left-out-collective-bargaining/&#34;&gt;report&lt;/a&gt; by the ROCKWOOL Foundation Berlin (RFBerlin) and the Institute for Employment Research (IAB) in Nuremberg.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Dust in the wind: intense storms struck China, US in 2025, says UN</title>
				<link>https://haibun.org/posts/dust-in-the-wind-intense-storms-struck-china-us-in-2025-says-un-43305/</link>
				<pubDate>Fri, 10 Jul 2026 18:20:02 +0000</pubDate>
				<guid>https://haibun.org/posts/dust-in-the-wind-intense-storms-struck-china-us-in-2025-says-un-43305/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/a-dust-storm-on-the-gr.jpg&#34; alt=&#34;A dust storm on the Greek island of Crete in April 2026 -  the WMO is calling for stronger sharing of sand storm data&#34; title=&#34;A dust storm on the Greek island of Crete in April 2026 - the WMO is calling for stronger sharing of sand storm data.&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;A dust storm on the Greek island of Crete in April 2026 - the WMO is calling for stronger sharing of sand storm data.&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;China and the southern United States were hit last year by some of their worst sand and dust storms in decades, the United Nations said Friday.&lt;/p&gt;</description>
			</item>
			<item>
				<title>New 3D COF structure could help tune porous materials for batteries and cleanup</title>
				<link>https://haibun.org/posts/new-3d-cof-structure-could-help-tune-porous-materials-for-batteries-an-40359/</link>
				<pubDate>Fri, 10 Jul 2026 18:00:08 +0000</pubDate>
				<guid>https://haibun.org/posts/new-3d-cof-structure-could-help-tune-porous-materials-for-batteries-an-40359/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/crystalline-spiroborat.jpg&#34; alt=&#34;Crystalline spiroborate-linked 3D Frameworks&#34; title=&#34;Crystal structure of TCTP-COF. Credit: Yasutomo Segawa&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Crystal structure of TCTP-COF. Credit: Yasutomo Segawa&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;A research team synthesized and determined the structure of a borate-linked 3D crystalline covalent organic framework, TCTP-COF, via electron diffraction for the first time. These findings will help scientists determine the structure-property relationships for other 3D COFs and facilitate their tuning for advanced applications.&lt;/p&gt;&#xA;&lt;p&gt;Overcoming many of society&#39;s biggest challenges requires innovations in materials chemistry to achieve specific goals: carbon sequestration to mitigate climate change, absorbing toxic chemicals for environmental remediation and delivering life-saving compounds to cure disease, for example.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Researchers find simple solution for extending the lifespan of LEDs made from glowing quantum dots</title>
				<link>https://haibun.org/posts/researchers-find-simple-solution-for-extending-the-lifespan-of-leds-ma-40360/</link>
				<pubDate>Fri, 10 Jul 2026 18:00:06 +0000</pubDate>
				<guid>https://haibun.org/posts/researchers-find-simple-solution-for-extending-the-lifespan-of-leds-ma-40360/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/researchers-find-a-sim.jpg&#34; alt=&#34;Researchers find a simple solution for extending the lifespans of LEDs made from glowing quantum dots&#34; title=&#34;QD-LEDs Structure and Properties. Credit: arXiv (2025). DOI: 10.48550/arxiv.2509.12597&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;QD-LEDs Structure and Properties. Credit: &lt;i&gt;arXiv&lt;/i&gt; (2025). DOI: 10.48550/arxiv.2509.12597&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;A new study led by MIT researchers could drive the development of more energy-efficient digital displays—such as flat-screen TVs, augmented and virtual reality headsets, smartphone screens, medical imaging devices and even large-area ambient lighting surfaces—that also generate richer, brighter colors.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ancient DNA challenges family assumptions in medieval Scandinavian graves</title>
				<link>https://haibun.org/posts/ancient-dna-challenges-family-assumptions-in-medieval-scandinavian-gra-40361/</link>
				<pubDate>Fri, 10 Jul 2026 18:00:04 +0000</pubDate>
				<guid>https://haibun.org/posts/ancient-dna-challenges-family-assumptions-in-medieval-scandinavian-gra-40361/</guid>
				<description>&lt;figure&gt;&#xA;&lt;img src=&#34;https://scx1.b-cdn.net/csz/news/800a/2026/unusual-to-share-a-gra.jpg&#34; alt=&#34;Unusual to share a grave with close relatives in the Middle Ages&#34; title=&#34;Oscar Nilsson collecting information from Lady 56 for the forensic facial reconstruction. Credit: Anders Götherström/ tockholm University, 2026.&#34; loading=&#34;lazy&#34; /&gt;&#xA;&lt;figcaption&gt;&#xA;Oscar Nilsson collecting information from Lady 56 for the forensic facial reconstruction. Credit: Anders Götherström/ tockholm University, 2026.&#xA;&lt;/figcaption&gt;        &lt;/figure&gt;&#xA;&lt;p&gt;When archaeologists find adults and children buried together in medieval graves, it is often assumed that they were members of the same family. A &lt;a href=&#34;https://www.science.org/doi/10.1126/sciadv.aeb8588&#34;&gt;new study&lt;/a&gt; from Stockholm University in &lt;i&gt;Science Advances&lt;/i&gt; suggests otherwise.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
